Sign In | Join Free | My bushorchimp.com |
|
Brand Name : HYCM TOWER CRANES
Model Number : QTZ63(5610)
Certification : CE, ISO, GOST, CU-TR
Place of Origin : China
MOQ : 1 set of mobile tower crane
Price : Negotiation
Payment Terms : 30% advance payment and balance before shipment or by copy of B/L
Supply Ability : about 250 pcs of mobile tower crane per month
Delivery Time : about 26 days after receiving the deposit
Packaging Details : In nude or as customized, 20'GP or 40'HQ containers for mobile tower crane
Type : Moving 6ton QTZ5610 Travelling Topkit Tower Crane with 56m Jib Length
Tip load : 1.0ton
Hoisting speed : 65.14/32.57/7.0 32.14/15.60/3.5m/min
Power supply : 380V/50Hz or based on your requirements
Slewing speed : 0.6 r/min
Mast section dimension : 1600×1600×2500mm
Boom Length : 56m
Rated lifting moment : 630KN.m
Moving Speed : 16 m/min
Moving 6ton QTZ5610 Travelling Topkit Tower Crane with 56m Jib Length
Main Performance | Main Specifications | |
Rated lifting moment (KN.m) | 630 | |
Max. lifting load(t) | 6 | |
Tip load(t) | 1.0 | |
Working range(m) | 56 | |
Lifting height(m) | Freestanding height | 40 |
Attaching height | 150 | |
Mast section | Main limb (mm) | Square tube 135×10/ Q345B |
Section size(mm) | 1600×1600×2500 | |
Lifting jib | Upper chord(mm) | Ø89×8 / 20# |
Lower chord(mm) | ∠90×8 two angle steel / Q345B | |
Parallel face width (mm) | 1360 | |
Counter jib | Main limb(mm) | [32b/ Q235B |
Length(m) | 12.636 | |
Hoisting mechanism | Reducer | JZQ500 |
Motor | YZTD200-4/8/24-18/18/5KW | |
Brake | YWZ-250/35 | |
Wire rope | 6X37-13-1770-1-1 righy lay | |
Hoisting speed (m/min) | 65.14/32.57/7.0 32.14/15.60/3.5 | |
Slewing mechanism | Reducer | XX80.195 (Double) |
Motor | YZR132M1-6-3.7KW | |
Coupler | YOX250A | |
Slewing speed (r/min) | 0.6 | |
Trolleying mechanism | Reducer | BE3358X |
Motor | YDEJ132S-4/8-3.3/2.2KW | |
Trolleying speed( m/min) | 40/20 | |
Jacking-up speed | Hydraulic pump station Jacking oil cylinder | TQZ80/160/125 |
Motor | Y132M-7.5 | |
Slewing bearing | Type | 1250.40 |
Moving Mechanism | Reducer, brake and motor adopt "three in one" | Power (KW) | 5.5x2 |
Moving Speed | m/min | 16 | |
Buffer | Type | JHQ-C-16 | |
Rail | Type | P60 | |
Wheelbase x gauge | mxm | 4.5X4.5 |
![]() |
Moving 6ton QTZ5610 Travelling Topkit Tower Crane with 56m Jib Length Images |